Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy PolicyExtrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
---|---|---|---|---|---|---|---|
9503625-1 | Ethereum Transact Nft Transfer | ![]() | |||||
9051608-1 | Assets Transfer Assets Transferred | ||||||
8712877-1 | Assets Transfer Assets Transferred | ||||||
Assets Issued | |||||||
8711976-1 | Futurepass Proxy Extrinsic Assets Transferred | ||||||
8711922-1 | Futurepass Proxy Extrinsic Assets Transferred | ||||||
8711904-1 | Futurepass Proxy Extrinsic Assets Transferred | ||||||
7187959-17 | Balances Transfer Balances Transfer | ||||||
7057447-1 | Nft Mint Nft Mint | - | |||||
6107055-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
6107055-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
6107026-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
6107026-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
6107026-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
6107017-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
6107017-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
Assets Issued | |||||||
Assets Issued | |||||||
Assets Issued |