Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
---|---|---|---|---|---|---|---|
19342668-1 | Ethereum Transact Balances Transfer | 502.058086 | |||||
19342653-1 | Ethereum Transact Balances Transfer | 502.058086 | |||||
19342639-1 | Futurepass Proxy Extrinsic Balances Transfer | 1,500 | |||||
18770138-1 | Assets Transfer Assets Transferred | ||||||
17714955-1 | Ethereum Transact Balances Transfer | 565.742433 | |||||
17714907-1 | Futurepass Proxy Extrinsic Balances Transfer | 600 | |||||
17217728-1 | Assets Transfer Assets Transferred | 1,940 | |||||
Assets Issued | 1,950 | ||||||
17118357-1 | Assets Transfer Assets Transferred | 1,900 | |||||
Assets Issued | 1,900 | ||||||
13041981-1 | Ethereum Transact Balances Transfer | 223.727955 | |||||
13041941-1 | Futurepass Proxy Extrinsic Balances Transfer | 230 | |||||
12672110-1 | Assets Transfer Assets Transferred | ||||||
11715933-1 | Assets Transfer Assets Transferred | 3,980 | |||||
Assets Issued | 4,000 | ||||||
11713237-1 | Assets Transfer Assets Transferred | 1,980 | |||||
Assets Issued | 2,000 | ||||||
11709803-1 | Futurepass Proxy Extrinsic Nft Transfer | ![]() | |||||
11653168-1 | Assets Transfer Assets Transferred | ||||||
11653131-1 | Assets Transfer Assets Transferred | 4,720 | |||||
11653118-1 | Assets Transfer Assets Transferred | ||||||
Assets Issued | 4,750 | ||||||
11524029-1 | Assets Transfer Assets Transferred | 1,400 | |||||
Assets Issued | 1,376 |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy