Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
---|---|---|---|---|---|---|---|
21469444-1 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
21447501-2 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
21345031-1 | Ethereum Transact Balances Transfer | In | |||||
21344131-1 | Ethereum Transact Balances Transfer | In | |||||
21334724-2 | Futurepass Proxy Extrinsic Balances Transfer | Out | |||||
21295450-1 | Futurepass Proxy Extrinsic Balances Transfer | Out | |||||
21276923-5 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
21249380-1 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
21120287-1 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
21112116-1 | Ethereum Transact Balances Transfer | In | |||||
21079802-2 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
21034478-1 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
21001084-2 | Ethereum Transact Balances Transfer | Out | |||||
21000536-2 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
20820964-1 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
20799978-1 | Ethereum Transact Balances Transfer | In | |||||
20671872-4 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
20631585-2 | Ethereum Transact Balances Transfer | In | |||||
20613386-2 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
20490903-1 | Ethereum Transact Balances Transfer | In | |||||
20470687-1 | Ethereum Transact Balances Transfer | In | |||||
20453014-1 | Ethereum Transact Balances Transfer | Out | |||||
20402946-2 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
20402463-2 | Futurepass Proxy Extrinsic Balances Transfer | In |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy