Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
---|---|---|---|---|---|---|---|
22171227-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
22171227-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
- | Assets Burned | Out | |||||
22171118-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
21657426-3 | Ethereum Transact Nft Transfer | ![]() | |||||
21046318-1 | Ethereum Transact Nft Transfer | ![]() | |||||
20324412-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
20310181-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
19946337-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
19880198-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
19826680-1 | Balances Transfer Balances Transfer | ||||||
19806222-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
19806222-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
19806222-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
19697189-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
19656998-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
19248335-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
18778160-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
18778160-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
18778160-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
18416832-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
18416832-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
18416832-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
18416781-1 | Ethereum Transact Assets Transferred |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy