Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
---|---|---|---|---|---|---|---|
20245852-1 | Balances Transfer Balances Transfer | ||||||
20221920-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
20205550-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
20181907-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
20162386-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
20150908-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
20128734-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
20102773-1 | Balances Transfer Balances Transfer | ||||||
20084818-1 | Balances Transfer Balances Transfer | ||||||
20067227-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
20040157-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
20024210-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
20003996-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
19943452-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
19924568-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
19901062-1 | Fee Proxy Call With Fee Preferences Assets Transferred | 0.01372 | |||||
19901062-1 | Fee Proxy Call With Fee Preferences Balances Transfer | 4.380554 | |||||
19901062-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
19883457-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
Assets Issued | |||||||
19864480-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
19821166-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
19802854-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
19781609-1 | Futurepass Proxy Extrinsic Balances Transfer |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy