Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
---|---|---|---|---|---|---|---|
21000496-1 | Balances Transfer Balances Transfer | Out | |||||
21000349-1 | Ethereum Transact Balances Transfer | In | |||||
21000248-1 | Balances Transfer Balances Transfer | Out | |||||
21000193-2 | Ethereum Transact Balances Transfer | In | |||||
20298211-1 | Balances Transfer Balances Transfer | Out | |||||
20298160-1 | Assets Transfer Assets Transferred | In | |||||
20298018-1 | Ethereum Transact Balances Transfer | In | |||||
20288074-2 | Fee Proxy Call With Fee Preferences Balances Transfer | In |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy