Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
---|---|---|---|---|---|---|---|
21085044-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
21061357-3 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
21045737-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
21043764-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
21043280-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
21038756-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
21037241-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
21033296-2 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
21019320-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
21018742-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
21018531-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
21017681-3 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
21008783-3 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
20986678-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
20963006-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
20962925-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
20962914-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
20950167-1 | Xrpl Transact Balances Transfer | ||||||
20940294-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
20939747-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
20939361-1 | Xrpl Transact Balances Transfer | ||||||
20938985-1 | Xrpl Transact Balances Transfer | ||||||
20938718-2 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
20938346-1 | Xrpl Transact Balances Transfer |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy