Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
---|---|---|---|---|---|---|---|
17885061-1 | Futurepass Proxy Extrinsic Assets Transferred | In | |||||
12330575-1 | Ethereum Transact Assets Transferred | Out | |||||
12330538-1 | Futurepass Proxy Extrinsic Assets Transferred | In | |||||
12330406-1 | Ethereum Transact Assets Transferred | Out | |||||
12330355-1 | Futurepass Proxy Extrinsic Assets Transferred | In | |||||
11541234-1 | Assets Transfer Assets Transferred | Out | |||||
11540450-1 | Assets Transfer Assets Transferred | Out | |||||
Assets Issued | In | ||||||
9356237-1 | Assets Transfer Assets Transferred | Out | |||||
Assets Issued | In | ||||||
9355039-1 | Assets Transfer Assets Transferred | Out | |||||
Assets Issued | In | ||||||
9317209-1 | Assets Transfer Assets Transferred | Out | |||||
9317152-1 | Assets Transfer Assets Transferred | Out | |||||
Assets Issued | In | ||||||
9274246-1 | Assets Transfer Assets Transferred | Out | |||||
9274183-1 | Balances Transfer Balances Transfer | Out | |||||
Balances Transfer | In | ||||||
9145513-1 | Balances Transfer Balances Transfer | Out | |||||
Balances Transfer | In | ||||||
Assets Issued | In | ||||||
9139120-1 | Balances Transfer Balances Transfer | Out | |||||
Balances Transfer | In | ||||||
9138359-1 | Assets Transfer Assets Transferred | Out |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy