Asset | Symbol | Contract Address | Balance | Price | Value |
---|---|---|---|---|---|
XRP | 0.015119 | $3.178 | $0.048 | ||
VTX | 0.003126 | - | - | ||
LP-2-3 | 0.000000000000000127 | - | - | ||
ROOT | 0.598318 | $0.0039 | $0.0023 | ||
ZRP | 0.00129933 | - | - | ||
USDT | 0.000116 | $1.0002 | $0.0001 | ||
USDC | 0.000416 | $0.9998 | $0.0004 | ||
SYLO | 1.261176772370651 | $0.0004 | $0.0005 | ||
ETH | 0.000000020347864697 | $3,816.1467 | $0.0001 |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy