Hash | Token Type | Timestamp | Token | Amount / TokenId | From | To | ||
---|---|---|---|---|---|---|---|---|
0x38f9d1e6708d361b934c76397e529b77c118042355f91f334b9980a99ebcc978 | Out | ERC721 | ![]() | |||||
0x51077f396f210636b94010ea5104cea8ecc41b18960250991805cc8a2779a0d2 | Out | ERC721 | ![]() | |||||
0xcf87d3358ffcb7d9a993a046d393c20eb70c36ad6ad1df342efb55b79b451ad7 | Out | ERC721 | ![]() | |||||
0x117715775c255db26d39dc0008e5d20ead4fb52dece689f10e5177dec5639bf3 | Out | ERC20 | 221.468548 | |||||
0x264a446b6382b457c2c97233cfa56e05c925a4e88d8eaa6373c0cb10b54cd6d7 | Out | ERC721 | ![]() |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy