Asset | Symbol | Contract Address | Balance | Price | Value |
---|---|---|---|---|---|
USDC | 0.257509 | $0.9998 | $0.2574 | ||
XRP | 1,274.096339 | $2.2764 | $2,900.3524 | ||
mXRP | 19,733.58175419 | - | - | ||
ROOT | 35,614.989713 | $0.0043 | $151.7229 | ||
ASTO | 10,186.335089739734 | $0.0102 | $103.5713 | ||
SYLO | 105,692.66697468511 | $0.0005 | $48.3026 |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy