Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy| Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
|---|---|---|---|---|---|---|---|
| 5542033-1 | Assets Transferred | Out | |||||
| 5542033-1 | Nft Transfer | Out | |||||
| 5542033-1 | Balances Transfer | Out | |||||
| 5542033-1 | Nft Transfer | Out | 742674297433743774447448 | ||||
| 5240176-2 | Balances Transfer Balances Transfer | In | |||||
| 4921223-1 | Assets Transfer Assets Transferred | In | |||||
| 4764815-5 | Balances Transfer Balances Transfer | In | |||||
| 3953543-1 | Ethereum Transact Nft Mint | In | 7448 | - | |||
| 3953518-1 | Ethereum Transact Nft Mint | In | 7444 | - | |||
| 3953498-1 | Ethereum Transact Nft Mint | In | 7437 | - | |||
| 3953483-1 | Ethereum Transact Nft Mint | In | 7433 | - | |||
| 3953472-1 | Ethereum Transact Nft Mint | In | 7429 | - | |||
| 3953463-1 | Ethereum Transact Nft Mint | In | 7426 | - |




