Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
---|---|---|---|---|---|---|---|
11024604-1 | Assets Transfer Assets Transferred | Out | |||||
10831904-1 | Ethereum Transact Assets Transferred | In | |||||
10831904-1 | Ethereum Transact Balances Transfer | Out | |||||
10173797-1 | Ethereum Transact Balances Transfer | In | |||||
10173797-1 | Ethereum Transact Assets Transferred | Out | |||||
10093370-1 | Assets Transfer Assets Transferred | Out | |||||
10093330-1 | Balances Transfer Balances Transfer | Out | |||||
10093319-1 | Balances Transfer Balances Transfer | Out | |||||
10093030-1 | Ethereum Transact Assets Transferred | In | |||||
10093030-1 | Ethereum Transact Assets Transferred | Out | |||||
Assets Issued | In | ||||||
Balances Transfer | In |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy