Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy| Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
|---|---|---|---|---|---|---|---|
| 24095730-1 | Fee Proxy Call With Fee Preferences Balances Transfer | Out | |||||
| 24095730-1 | Fee Proxy Call With Fee Preferences Assets Transferred | In | |||||
| 24095730-1 | Fee Proxy Call With Fee Preferences Balances Transfer | Out | |||||
| 23388670-5 | Utility Batch All Balances Transfer | In | |||||
| 21485710-2 | Utility Batch All Balances Transfer | In | |||||
| 19725859-1 | Fee Proxy Call With Fee Preferences Assets Transferred | In | |||||
| 19725859-1 | Fee Proxy Call With Fee Preferences Balances Transfer | Out | |||||
| 19725859-1 | Fee Proxy Call With Fee Preferences Balances Transfer | Out | |||||
| 19708012-1 | Utility Batch All Balances Transfer | In | |||||
| 17884406-1 | Utility Batch All Balances Transfer | In | |||||
| 16426620-1 | Utility Batch All Balances Transfer | In | |||||
| 16404788-1 | Utility Batch All Balances Transfer | In | |||||
| 15478187-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 875 | ||||
| 15478185-1 | Futurepass Proxy Extrinsic Nft Transfer | Out |  874 | ||||
| 15478183-1 | Futurepass Proxy Extrinsic Nft Transfer | Out |  560 | ||||
| 15478181-1 | Futurepass Proxy Extrinsic Nft Transfer | Out |  308 | ||||
| 15327253-1 | Futurepass Proxy Extrinsic Nft Transfer | In |  308 | ||||
| 15315575-1 | Futurepass Proxy Extrinsic Nft Mint | In | - | ||||
| 15073475-1 | Ethereum Transact Balances Transfer | In | |||||
| 15019637-1 | Fee Proxy Call With Fee Preferences Assets Transferred | In | |||||
| 15019637-1 | Fee Proxy Call With Fee Preferences Nft Mint | In | - | ||||
| 15019637-1 | Fee Proxy Call With Fee Preferences Balances Transfer | Out | |||||
| 15019637-1 | Fee Proxy Call With Fee Preferences Balances Transfer | Out | |||||
| 15019630-1 | Ethereum Transact Nft Mint | In | - | 
