Asset | Symbol | Contract Address | Balance | Price | Value |
---|---|---|---|---|---|
ETH | 0.000000802258583676 | $2,005.8001 | $0.0016 | ||
ASTO | 0.008939605102940151 | $0.0083 | $0.0001 | ||
SYLO | 0.006186312529654253 | $0.0005 | $0.00 | ||
ROOT | 93.875954 | $0.0092 | $0.8618 | ||
VTX | 4.162091 | - | - | ||
$30MM | 15 | - | - | ||
PRYSM | 1.632802 | - | - | ||
DCC | 100,000 | - | - |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy