Asset | Symbol | Contract Address | Balance | Price | Value |
---|---|---|---|---|---|
ASTO | 0.01 | $0.0083 | $0.0001 | ||
SYLO | 3,999,589.217557013 | $0.0006 | $2,223.8094 | ||
ROOT | 1,551.79456 | $0.0094 | $14.5914 | ||
VTX | 212.245844 | - | - | ||
XRP | 8.764391 | $2.4437 | $21.4177 | ||
$30MM | 15 | - | - | ||
PRYSM | 4.502798 | - | - |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy