Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy| Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
|---|---|---|---|---|---|---|---|
| 13425573-1 | Ethereum Transact Nft Mint | In | 42636 | - | |||
| 13383941-1 | Utility Batch All Balances Transfer | In | |||||
| 12069235-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 64748 | ||||
| 12069208-1 | Fee Proxy Call With Fee Preferences Assets Transferred | In | |||||
| 12069208-1 | Fee Proxy Call With Fee Preferences Balances Transfer | Out | |||||
| - | Assets Burned | Out | |||||
| 12069208-1 | Fee Proxy Call With Fee Preferences Nft Mint | In | 64748 | - | |||
| 12069198-2 | Futurepass Proxy Extrinsic Assets Transferred | Out | |||||
| 12069198-2 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
| 12069155-1 | Futurepass Proxy Extrinsic Assets Transferred | In | |||||
| 12068448-1 | Futurepass Proxy Extrinsic Assets Transferred | In | |||||
| 11442725-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 35106 | ||||
| 11442713-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 35100 | ||||
| 11442681-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 35092 | ||||
| 11442653-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 35086 | ||||
| 11442628-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 34499 | ||||
| 11442611-1 | Ethereum Transact Nft Mint | In | 35106 | - | |||
| 11442598-1 | Ethereum Transact Nft Mint | In | 35100 | - | |||
| 11442583-1 | Ethereum Transact Nft Mint | In | 35092 | - | |||
| 11442560-1 | Ethereum Transact Nft Mint | In | 35086 | - | |||
| 11407187-1 | Ethereum Transact Nft Mint | In | 34499 | - | |||
| 11320882-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 33561 | ||||
| 11320853-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 33559 | ||||
| 11320833-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 33551 | 





