Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy| Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
|---|---|---|---|---|---|---|---|
| 13770751-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 44191 | ||||
| 13770710-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 44184 | ||||
| 13770683-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 44180 | ||||
| 13770656-1 | Ethereum Transact Nft Mint | In | 44191 | - | |||
| 13770619-1 | Ethereum Transact Nft Mint | In | 44184 | - | |||
| 13770608-1 | Ethereum Transact Nft Mint | In | 44180 | - | |||
| 12820714-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 39676 | ||||
| 12820651-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 39650 | ||||
| 12820648-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 39667 | ||||
| 12820619-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 39658 | ||||
| 12820522-1 | Futurepass Proxy Extrinsic Assets Transferred | In | |||||
| 12820422-1 | Ethereum Transact Nft Mint | In | 39676 | - | |||
| 12820404-1 | Ethereum Transact Nft Mint | In | 39667 | - | |||
| 12820367-1 | Ethereum Transact Nft Mint | In | 39658 | - | |||
| 12820350-2 | Ethereum Transact Nft Mint | In | 39650 | - | |||
| 12339369-1 | Futurepass Proxy Extrinsic Nft Transfer | In | 38068 | ||||
| 12339334-1 | Ethereum Transact Balances Transfer | In | |||||
| 12339334-1 | Ethereum Transact Balances Reserved | Out |



