Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy PolicyExtrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
---|---|---|---|---|---|---|---|
20878941-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
20878941-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
20878941-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
18190378-1 | Ethereum Transact Assets Transferred | ||||||
12867632-1 | Ethereum Transact Balances Transfer | ||||||
12867556-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
11725358-2 | Assets Transfer Assets Transferred | ||||||
11661603-1 | Balances Transfer Balances Transfer | ||||||
9745363-1 | Ethereum Transact Nft Transfer | ![]() | |||||
9745341-1 | Futurepass Proxy Extrinsic Assets Transferred | ||||||
7187967-2 | Balances Transfer Balances Transfer | ||||||
7110107-1 | Nft Mint Nft Mint | - | |||||
6959871-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
6959871-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
6229900-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
6229900-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
6229873-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
6229873-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
6229873-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
6229867-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
6229867-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
Assets Issued | |||||||
Assets Issued |