Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy PolicyExtrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
---|---|---|---|---|---|---|---|
17428267-1 | Futurepass Register Delegate With Signature Balances Transfer | ||||||
17427821-1 | Futurepass Register Delegate With Signature Balances Transfer | ||||||
17427777-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
9497950-1 | Assets Transfer Assets Transferred | ||||||
9497632-1 | Ethereum Transact Nft Transfer | 9354 | |||||
7187963-4 | Balances Transfer Balances Transfer | ||||||
7065491-1 | Nft Mint Nft Mint | - | |||||
6038801-1 | Assets Transfer Assets Transferred | ||||||
6036683-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
6036683-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
6036673-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
6036673-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
6036673-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
6036665-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
6036665-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
Assets Issued | |||||||
6036320-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
6036320-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
- | Assets Burned | Out | |||||
- | Assets Burned | Out | |||||
5618988-1 | Assets Transfer Assets Transferred | ||||||
Assets Issued | |||||||
5618939-1 | Assets Transfer Assets Transferred | ||||||
Assets Issued |