Asset | Symbol | Contract Address | Balance | Price | Value |
---|---|---|---|---|---|
ROOT | 0.006825 | $0.0042 | $0.00 | ||
XRP | 1.4953 | $2.3155 | $3.4624 | ||
NZRoadCone | 20,847,031.163287 | - | - | ||
MoMeta | 4,773,612.205081 | - | - | ||
INK | 2,016,670.327936 | - | - | ||
$RAINBOW | 2,016,670.333004 | - | - | ||
DCM | 2,016,670.332769 | - | - | ||
DDNK | 2,016,670.32934 | - | - | ||
BUZZ | 2,016,670.335161 | - | - | ||
BTP | 2,016,670.328377 | - | - | ||
QFLUF | 2,016,670.330856 | - | - | ||
QRS | 2,016,670.333407 | - | - | ||
RAR | 2,016,670.331586 | - | - | ||
Woman | 2,016,670.325966 | - | - | ||
BITCH | 2,016,670.325966 | - | - | ||
FLUF | 2,016,670.325966 | - | - | ||
HOTDOG | 2,016,670.325966 | - | - |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy