Asset | Symbol | Contract Address | Balance | Price | Value |
---|---|---|---|---|---|
XRP | 0.007329 | $2.183 | $0.016 | ||
VTX | 0.003652 | - | - | ||
LP-2-3 | 0.000000000000000125 | - | - | ||
SYLO | 6.05415579473931 | $0.0004 | $0.0022 | ||
USDT | 0.000335 | $1.0003 | $0.0003 | ||
USDC | 0.000262 | $1.00 | $0.0003 | ||
ZRP | 0.00068559 | - | - | ||
ROOT | 0.0674 | $0.0042 | $0.0003 | ||
ETH | 0.000000024874695282 | $2,430.807 | $0.0001 |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy