Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
---|---|---|---|---|---|---|---|
20960200-1 | Balances Transfer Balances Transfer | Out | |||||
20960115-2 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
20020953-2 | Balances Transfer Balances Transfer | Out | |||||
20020902-1 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
20020872-1 | Balances Transfer Balances Transfer | Out | |||||
20020831-1 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
20020782-2 | Balances Transfer Balances Transfer | Out | |||||
20020689-1 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
20020556-1 | Balances Transfer Balances Transfer | Out | |||||
20020521-1 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
20020478-1 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
20020090-1 | Balances Transfer Balances Transfer | Out | |||||
20020075-1 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
19128462-1 | Balances Transfer Balances Transfer | Out | |||||
19128389-1 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
19048044-1 | Balances Transfer Balances Transfer | Out | |||||
19047972-1 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
18887723-1 | Balances Transfer Balances Transfer | Out | |||||
18887713-1 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
18887662-1 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
18205202-1 | Balances Transfer Balances Transfer | Out | |||||
18205188-1 | Futurepass Proxy Extrinsic Balances Transfer | In | |||||
17924079-1 | Balances Transfer Balances Transfer | Out | |||||
17924075-1 | Futurepass Proxy Extrinsic Balances Transfer | In |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy