Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
---|---|---|---|---|---|---|---|
21102222-2 | Utility Batch All Assets Transferred | Out | |||||
21102222-2 | Utility Batch All Assets Transferred | In | |||||
21102222-2 | Utility Batch All Assets Issued | In | |||||
21102222-2 | Utility Batch All Assets Transferred | Out | |||||
21102222-2 | Utility Batch All Assets Transferred | Out | |||||
21102222-2 | Utility Batch All Assets Transferred | Out | |||||
21081025-1 | Utility Batch All Assets Transferred | In | |||||
21081025-1 | Utility Batch All Assets Issued | In | |||||
21081025-1 | Utility Batch All Assets Transferred | Out | |||||
21081025-1 | Utility Batch All Assets Transferred | Out | |||||
21081025-1 | Utility Batch All Assets Transferred | Out | |||||
21081025-1 | Utility Batch All Assets Transferred | Out | |||||
21059292-2 | Utility Batch All Assets Issued | In | |||||
21059292-2 | Utility Batch All Assets Transferred | In | |||||
21059292-2 | Utility Batch All Assets Transferred | Out | |||||
21059292-2 | Utility Batch All Assets Transferred | Out | |||||
21059292-2 | Utility Batch All Assets Transferred | Out | |||||
21059292-2 | Utility Batch All Assets Transferred | Out | |||||
21012085-1 | Utility Batch All Assets Transferred | Out | |||||
21012085-1 | Utility Batch All Assets Transferred | Out | |||||
21012079-2 | Utility Batch All Assets Transferred | In | |||||
21012079-2 | Utility Batch All Assets Transferred | In | |||||
20970629-1 | Dex Add Liquidity Assets Transferred | Out | |||||
20970629-1 | Dex Add Liquidity Assets Issued | In |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy