Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
---|---|---|---|---|---|---|---|
19416066-1 | Utility Batch All Sft Mint | In | ![]() | ||||
19416052-1 | Futurepass Proxy Extrinsic Assets Transferred | Out | 10,000 | ||||
19414516-1 | Fee Proxy Call With Fee Preferences Assets Transferred | In | 30.6 | ||||
19414265-1 | Futurepass Proxy Extrinsic Assets Transferred | Out | |||||
19412850-1 | Utility Batch All Sft Mint | In | ![]() | ||||
19412244-1 | Fee Proxy Call With Fee Preferences Assets Transferred | In | 1.87 | ||||
19412244-1 | Fee Proxy Call With Fee Preferences Nft Transfer | Out | ![]() | ||||
19393765-1 | Futurepass Proxy Extrinsic Assets Transferred | Out | 30,000 | ||||
19391137-1 | Fee Proxy Call With Fee Preferences Assets Transferred | In | 20.4 | ||||
19390628-1 | Utility Batch Assets Issued | In | 340,974 | ||||
19390628-1 | Utility Batch Assets Issued | In | 159,728 | ||||
19390628-1 | Utility Batch Assets Issued | In | 165,484 | ||||
19390628-1 | Utility Batch Assets Issued | In | 206,921 | ||||
19390628-1 | Utility Batch Assets Issued | In | 254,643 | ||||
19372017-1 | Utility Batch All Sft Mint | In | ![]() | ||||
19372009-1 | Futurepass Proxy Extrinsic Assets Transferred | Out | 10,000 | ||||
19371286-1 | Utility Batch All Sft Mint | In | ![]() | ||||
19371275-2 | Futurepass Proxy Extrinsic Assets Transferred | Out | 30,000 | ||||
19350451-1 | Utility Batch All Sft Mint | In | ![]() | ||||
19350442-1 | Futurepass Proxy Extrinsic Assets Transferred | Out | 30,000 | ||||
19350024-1 | Utility Batch All Sft Mint | In | ![]() | ||||
19350024-1 | Utility Batch All Sft Mint | In | ![]() | ||||
19350014-1 | Futurepass Proxy Extrinsic Assets Transferred | Out | 30,000 | ||||
19330824-1 | Utility Batch All Sft Mint | In | ![]() |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy