Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy| Extrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
|---|---|---|---|---|---|---|---|
| 13010505-1 | Fee Proxy Call With Fee Preferences Assets Transferred | In | |||||
| 13010149-1 | Fee Proxy Call With Fee Preferences Assets Transferred | Out | |||||
| 13010149-1 | Fee Proxy Call With Fee Preferences Balances Transfer | Out | |||||
| 13010149-1 | Fee Proxy Call With Fee Preferences Assets Transferred | In | |||||
Assets Issued | In | ||||||
| 13009597-1 | Futurepass Proxy Extrinsic Assets Transferred | Out | |||||
| 13009345-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 9422 | ||||
| 13009335-1 | Futurepass Proxy Extrinsic Sft Transfer | Out | 4 | ||||
| 13009325-1 | Futurepass Proxy Extrinsic Sft Transfer | Out | 1 | ||||
| 13009315-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 9423 | ||||
| 13009309-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 9423 | ||||
| 13009303-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 9418 | ||||
| 13009294-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 9418 | ||||
| 13009288-1 | Futurepass Proxy Extrinsic Sft Transfer | Out | 10 | ||||
| 13009234-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 9420 | ||||
| 13009015-1 | Fee Proxy Call With Fee Preferences Assets Transferred | In | |||||
| 12963384-1 | Futurepass Proxy Extrinsic Assets Transferred | Out | |||||
| 11524965-1 | Futurepass Proxy Extrinsic Nft Transfer | Out | 22838 | ||||
| 11126978-2 | Fee Proxy Call With Fee Preferences Sft Mint | In | 10 | ||||
| 11126978-2 | Fee Proxy Call With Fee Preferences Nft Mint | In | - | ||||
| 11126978-2 | Fee Proxy Call With Fee Preferences Balances Transfer | Out | |||||
| 11126978-2 | Fee Proxy Call With Fee Preferences Assets Transferred | In | |||||
| 11126978-2 | Fee Proxy Call With Fee Preferences Sft Mint | In | 3 | ||||
| 11126978-2 | Fee Proxy Call With Fee Preferences Nft Mint | In | - |



