Asset | Symbol | Contract Address | Balance | Price | Value |
---|---|---|---|---|---|
ROOT | 53,536.042049 | $0.0147 | $786.9185 | ||
ETH | 0.000000671926495124 | $2,708.6783 | $0.0018 | ||
ASTO | 0.024456622043957453 | $0.0176 | $0.0004 | ||
VTX | 0.000049 | - | - | ||
XRP | 15.692375 | $2.6635 | $41.7971 | ||
50ROOT-50USDC | 0.000009934096911641 | - | - | ||
PORKJET | 0.7296249157508305 | - | - | ||
USDT | 0.001589 | $0.9999 | $0.0016 | ||
SYLO | 0.002336927502666726 | $0.0006 | $0.00 |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy