Asset | Symbol | Contract Address | Balance | Price | Value |
---|---|---|---|---|---|
ETH | 0.000002846578696014 | $1,977.9802 | $0.0056 | ||
ASTO | 121.97301955625136 | $0.0085 | $1.0402 | ||
SYLO | 0.033635132332771246 | $0.0006 | $0.00 | ||
LP-2-4196 | 0.000000003801725698 | - | - | ||
ROOT | 7,307.718383 | $0.0105 | $76.3805 | ||
VTX | 0.000098 | - | - | ||
XRP | 228.364898 | $2.4068 | $549.6222 | ||
$30MM | 15 | - | - | ||
USDT | 0.000183 | $0.9997 | $0.0002 | ||
USDC | 0.000022 | $0.9999 | $0.00 |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy