Asset | Symbol | Contract Address | Balance | Price | Value |
---|---|---|---|---|---|
ETH | 0.000002066465769625 | $2,503.7511 | $0.0052 | ||
SYLO | 3,849.927769297531 | $0.0006 | $2.2454 | ||
ASTO | 119.05360874368988 | $0.015 | $1.7851 | ||
ROOT | 34,513.776371 | $0.0132 | $456.3065 | ||
VTX | 0.000009 | - | - | ||
XRP | 40.901879 | $2.3271 | $95.1841 | ||
PORKJET | 103,092,785.07 | - | - | ||
$30MM | 15 | - | - | ||
PRYSM | 0.018209 | - | - | ||
STONE | 54,116 | - | - | ||
GEMS | 198,555 | - | - | ||
ALLOY | 423,259 | - | - | ||
OOZE | 228,566 | - | - | ||
GOLD | 74,366 | - | - | ||
LP-1-2 | 0.000000000038597366 | - | - |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy