Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy PolicyExtrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
---|---|---|---|---|---|---|---|
20544972-1 | Vortex Distribution Pay Unsigned Assets Transferred | ||||||
18756671-1 | Vortex Distribution Pay Unsigned Assets Transferred | ||||||
16970109-1 | Vortex Distribution Pay Unsigned Assets Transferred | ||||||
15975151-1 | Utility Batch All Balances Transfer | ||||||
14829060-1 | Vortex Distribution Pay Unsigned Assets Transferred | ||||||
- | Assets Burned | Out | |||||
14179356-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
14179356-1 | Futurepass Proxy Extrinsic Assets Transferred | ||||||
14179356-1 | Futurepass Proxy Extrinsic Assets Transferred | ||||||
14179356-1 | Futurepass Proxy Extrinsic Assets Transferred | ||||||
14179356-1 | Futurepass Proxy Extrinsic Assets Transferred | ||||||
13383936-1 | Utility Batch All Balances Transfer | ||||||
12939244-1 | Vortex Distribution Pay Unsigned Assets Transferred | ||||||
12057352-1 | Fee Proxy Call With Fee Preferences Nft Mint | 46412 | - | ||||
12057352-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
- | Assets Burned | Out | |||||
12057352-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
12052566-1 | Crowdsale Distribute Crowdsale Rewards Assets Transferred | ||||||
12034354-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
12034354-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
12034354-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
12034333-1 | Futurepass Proxy Extrinsic Balances Transfer | ||||||
12034333-1 | Futurepass Proxy Extrinsic Assets Transferred | ||||||
Assets Issued |