Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy PolicyExtrinsic ID | Extrinsic Method | Timestamp | Amount / TokenID(s) | From | To | ||
---|---|---|---|---|---|---|---|
Assets Issued | |||||||
Assets Issued | |||||||
Assets Issued | |||||||
Assets Issued | |||||||
21630254-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
21630254-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
21630254-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
21630246-2 | Utility Batch Balances Transfer | ||||||
Assets Issued | |||||||
Assets Issued | |||||||
Assets Issued | |||||||
Assets Issued | |||||||
Assets Issued | |||||||
Assets Issued | |||||||
Assets Issued | |||||||
21001572-1 | Fee Proxy Call With Fee Preferences Assets Transferred | ||||||
21001572-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
21001572-1 | Fee Proxy Call With Fee Preferences Balances Transfer | ||||||
21000923-7 | Utility Batch Balances Transfer | ||||||
Assets Issued | |||||||
Assets Issued | |||||||
Assets Issued | |||||||
Assets Issued | |||||||
Assets Issued |