Event ID | Block | Extrinsic ID | Timestamp | Pallet | Method |
---|---|---|---|---|---|
11007847-1 | 11007847 | 11007847-1 | Assets | Transferred | |
11007847-2 | 11007847 | 11007847-1 | Assets | Transferred | |
11007847-3 | 11007847 | 11007847-1 | Assets | Issued | |
11007847-4 | 11007847 | 11007847-1 | Dex | Swap | |
11007847-5 | 11007847 | 11007847-1 | Assets Ext | Internal Withdraw | |
11007847-6 | 11007847 | 11007847-1 | Assets Ext | Internal Withdraw | |
11007847-7 | 11007847 | 11007847-1 | Assets | Transferred | |
11007847-8 | 11007847 | 11007847-1 | Nft | Mint | |
11007847-9 | 11007847 | 11007847-1 | Nft | Mint | |
11007847-10 | 11007847 | 11007847-1 | Nft | Mint | |
11007847-11 | 11007847 | 11007847-1 | Nft | Mint | |
11007847-12 | 11007847 | 11007847-1 | Nft | Mint | |
11007847-13 | 11007847 | 11007847-1 | Nft | Mint | |
11007847-14 | 11007847 | 11007847-1 | Sft | Mint | |
11007847-15 | 11007847 | 11007847-1 | Sft | Mint | |
11007847-16 | 11007847 | 11007847-1 | Sft | Mint | |
11007847-17 | 11007847 | 11007847-1 | Sft | Mint | |
11007847-18 | 11007847 | 11007847-1 | Sft | Mint | |
11007847-19 | 11007847 | 11007847-1 | Sft | Mint | |
11007847-20 | 11007847 | 11007847-1 | Sft | Mint | |
11007847-21 | 11007847 | 11007847-1 | Sft | Mint | |
11007847-22 | 11007847 | 11007847-1 | Sft | Mint | |
11007847-23 | 11007847 | 11007847-1 | Sft | Mint | |
11007847-24 | 11007847 | 11007847-1 | Sft | Mint |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy