Event ID | Block | Extrinsic ID | Timestamp | Pallet | Method |
---|---|---|---|---|---|
11012845-1 | 11012845 | 11012845-1 | Balances | Transfer | |
11012845-2 | 11012845 | 11012845-1 | Assets | Transferred | |
11012845-3 | 11012845 | 11012845-1 | Assets | Issued | |
11012845-4 | 11012845 | 11012845-1 | Dex | Swap | |
11012845-5 | 11012845 | 11012845-1 | Assets Ext | Internal Withdraw | |
11012845-6 | 11012845 | 11012845-1 | Assets Ext | Internal Withdraw | |
11012845-7 | 11012845 | 11012845-1 | Nft | Mint | |
11012845-8 | 11012845 | 11012845-1 | Nft | Mint | |
11012845-9 | 11012845 | 11012845-1 | Nft | Mint | |
11012845-10 | 11012845 | 11012845-1 | Nft | Mint | |
11012845-11 | 11012845 | 11012845-1 | Nft | Mint | |
11012845-12 | 11012845 | 11012845-1 | Nft | Mint | |
11012845-13 | 11012845 | 11012845-1 | Sft | Mint | |
11012845-14 | 11012845 | 11012845-1 | Sft | Mint | |
11012845-15 | 11012845 | 11012845-1 | Sft | Mint | |
11012845-16 | 11012845 | 11012845-1 | Sft | Mint | |
11012845-17 | 11012845 | 11012845-1 | Sft | Mint | |
11012845-18 | 11012845 | 11012845-1 | Sft | Mint | |
11012845-19 | 11012845 | 11012845-1 | Sft | Mint | |
11012845-20 | 11012845 | 11012845-1 | Sft | Mint | |
11012845-21 | 11012845 | 11012845-1 | Sft | Mint | |
11012845-22 | 11012845 | 11012845-1 | Sft | Mint | |
11012845-23 | 11012845 | 11012845-1 | Sft | Mint | |
11012845-24 | 11012845 | 11012845-1 | Assets Ext | Internal Deposit |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy