Event ID | Block | Extrinsic ID | Timestamp | Pallet | Method |
---|---|---|---|---|---|
11023022-0 | 11023022 | - | Nft | Bridged Mint | |
11023022-1 | 11023022 | - | Nft Peg | Erc Mint | |
11023022-2 | 11023022 | - | Nft Peg | Erc Deposit | |
11023022-3 | 11023022 | - | Eth Bridge | Processing Ok | |
11023022-5 | 11023022 | 11023022-1 | Assets Ext | Internal Withdraw | |
11023022-6 | 11023022 | 11023022-1 | Assets Ext | Internal Withdraw | |
11023022-7 | 11023022 | 11023022-1 | Nft | Mint | |
11023022-8 | 11023022 | 11023022-1 | Nft | Mint | |
11023022-9 | 11023022 | 11023022-1 | Nft | Mint | |
11023022-10 | 11023022 | 11023022-1 | Nft | Mint | |
11023022-11 | 11023022 | 11023022-1 | Nft | Mint | |
11023022-12 | 11023022 | 11023022-1 | Nft | Mint | |
11023022-13 | 11023022 | 11023022-1 | Sft | Mint | |
11023022-14 | 11023022 | 11023022-1 | Sft | Mint | |
11023022-15 | 11023022 | 11023022-1 | Sft | Mint | |
11023022-16 | 11023022 | 11023022-1 | Sft | Mint | |
11023022-17 | 11023022 | 11023022-1 | Sft | Mint | |
11023022-18 | 11023022 | 11023022-1 | Sft | Mint | |
11023022-19 | 11023022 | 11023022-1 | Assets Ext | Internal Deposit | |
11023022-20 | 11023022 | 11023022-1 | Assets Ext | Internal Deposit | |
11023022-21 | 11023022 | 11023022-1 | Evm | Log | |
11023022-22 | 11023022 | 11023022-1 | Evm | Log | |
11023022-23 | 11023022 | 11023022-1 | Evm | Log | |
11023022-24 | 11023022 | 11023022-1 | Evm | Log |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy