Event ID | Block | Extrinsic ID | Timestamp | Pallet | Method |
---|---|---|---|---|---|
11074506-1 | 11074506 | 11074506-1 | Assets | Transferred | |
11074506-2 | 11074506 | 11074506-1 | Assets | Transferred | |
11074506-3 | 11074506 | 11074506-1 | Assets | Issued | |
11074506-4 | 11074506 | 11074506-1 | Dex | Swap | |
11074506-5 | 11074506 | 11074506-1 | Assets Ext | Internal Withdraw | |
11074506-6 | 11074506 | 11074506-1 | Assets Ext | Internal Withdraw | |
11074506-7 | 11074506 | 11074506-1 | Nft | Mint | |
11074506-8 | 11074506 | 11074506-1 | Nft | Mint | |
11074506-9 | 11074506 | 11074506-1 | Nft | Mint | |
11074506-10 | 11074506 | 11074506-1 | Nft | Mint | |
11074506-11 | 11074506 | 11074506-1 | Nft | Mint | |
11074506-12 | 11074506 | 11074506-1 | Nft | Mint | |
11074506-13 | 11074506 | 11074506-1 | Sft | Mint | |
11074506-14 | 11074506 | 11074506-1 | Sft | Mint | |
11074506-15 | 11074506 | 11074506-1 | Sft | Mint | |
11074506-16 | 11074506 | 11074506-1 | Sft | Mint | |
11074506-17 | 11074506 | 11074506-1 | Sft | Mint | |
11074506-18 | 11074506 | 11074506-1 | Sft | Mint | |
11074506-19 | 11074506 | 11074506-1 | Sft | Mint | |
11074506-20 | 11074506 | 11074506-1 | Sft | Mint | |
11074506-21 | 11074506 | 11074506-1 | Sft | Mint | |
11074506-22 | 11074506 | 11074506-1 | Sft | Mint | |
11074506-23 | 11074506 | 11074506-1 | Sft | Mint | |
11074506-24 | 11074506 | 11074506-1 | Assets Ext | Internal Deposit |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy