Event ID | Block | Extrinsic ID | Timestamp | Pallet | Method |
---|---|---|---|---|---|
11128784-1 | 11128784 | 11128784-1 | Balances | Transfer | |
11128784-2 | 11128784 | 11128784-1 | Assets | Transferred | |
11128784-3 | 11128784 | 11128784-1 | Assets | Issued | |
11128784-4 | 11128784 | 11128784-1 | Dex | Swap | |
11128784-5 | 11128784 | 11128784-1 | Assets Ext | Internal Withdraw | |
11128784-6 | 11128784 | 11128784-1 | Assets Ext | Internal Withdraw | |
11128784-7 | 11128784 | 11128784-1 | Nft | Mint | |
11128784-8 | 11128784 | 11128784-1 | Nft | Mint | |
11128784-9 | 11128784 | 11128784-1 | Nft | Mint | |
11128784-10 | 11128784 | 11128784-1 | Nft | Mint | |
11128784-11 | 11128784 | 11128784-1 | Nft | Mint | |
11128784-12 | 11128784 | 11128784-1 | Nft | Mint | |
11128784-13 | 11128784 | 11128784-1 | Sft | Mint | |
11128784-14 | 11128784 | 11128784-1 | Sft | Mint | |
11128784-15 | 11128784 | 11128784-1 | Sft | Mint | |
11128784-16 | 11128784 | 11128784-1 | Sft | Mint | |
11128784-17 | 11128784 | 11128784-1 | Sft | Mint | |
11128784-18 | 11128784 | 11128784-1 | Sft | Mint | |
11128784-19 | 11128784 | 11128784-1 | Sft | Mint | |
11128784-20 | 11128784 | 11128784-1 | Sft | Mint | |
11128784-21 | 11128784 | 11128784-1 | Sft | Mint | |
11128784-22 | 11128784 | 11128784-1 | Sft | Mint | |
11128784-23 | 11128784 | 11128784-1 | Sft | Mint | |
11128784-24 | 11128784 | 11128784-1 | Sft | Mint |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy