Event ID | Block | Extrinsic ID | Timestamp | Pallet | Method |
---|---|---|---|---|---|
12010379-1 | 12010379 | 12010379-1 | Assets Ext | Internal Withdraw | |
12010379-2 | 12010379 | 12010379-1 | Assets Ext | Internal Withdraw | |
12010379-3 | 12010379 | 12010379-1 | Assets | Transferred | |
12010379-4 | 12010379 | 12010379-1 | Nft | Mint | |
12010379-5 | 12010379 | 12010379-1 | Nft | Mint | |
12010379-6 | 12010379 | 12010379-1 | Nft | Mint | |
12010379-7 | 12010379 | 12010379-1 | Nft | Mint | |
12010379-8 | 12010379 | 12010379-1 | Nft | Mint | |
12010379-9 | 12010379 | 12010379-1 | Nft | Mint | |
12010379-10 | 12010379 | 12010379-1 | Sft | Mint | |
12010379-11 | 12010379 | 12010379-1 | Sft | Mint | |
12010379-12 | 12010379 | 12010379-1 | Sft | Mint | |
12010379-13 | 12010379 | 12010379-1 | Assets Ext | Internal Deposit | |
12010379-14 | 12010379 | 12010379-1 | Assets Ext | Internal Deposit | |
12010379-15 | 12010379 | 12010379-1 | Evm | Log | |
12010379-16 | 12010379 | 12010379-1 | Evm | Log | |
12010379-17 | 12010379 | 12010379-1 | Evm | Log | |
12010379-18 | 12010379 | 12010379-1 | Evm | Log | |
12010379-19 | 12010379 | 12010379-1 | Evm | Log | |
12010379-20 | 12010379 | 12010379-1 | Evm | Log | |
12010379-21 | 12010379 | 12010379-1 | Evm | Log | |
12010379-22 | 12010379 | 12010379-1 | Evm | Log | |
12010379-23 | 12010379 | 12010379-1 | Evm | Log | |
12010379-24 | 12010379 | 12010379-1 | Evm | Log |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy