Event ID | Block | Extrinsic ID | Timestamp | Pallet | Method |
---|---|---|---|---|---|
12550009-1 | 12550009 | 12550009-1 | Assets Ext | Internal Withdraw | |
12550009-2 | 12550009 | 12550009-1 | Assets | Transferred | |
12550009-3 | 12550009 | 12550009-1 | Balances | Endowed | |
12550009-4 | 12550009 | 12550009-1 | Balances | Transfer | |
12550009-5 | 12550009 | 12550009-1 | Balances | Transfer | |
12550009-6 | 12550009 | 12550009-1 | Assets | Transferred | |
12550009-7 | 12550009 | 12550009-1 | Assets | Transferred | |
12550009-8 | 12550009 | 12550009-1 | Assets | Transferred | |
12550009-9 | 12550009 | 12550009-1 | Assets Ext | Internal Deposit | |
12550009-10 | 12550009 | 12550009-1 | Assets Ext | Internal Deposit | |
12550009-11 | 12550009 | 12550009-1 | Evm | Log | |
12550009-12 | 12550009 | 12550009-1 | Evm | Log | |
12550009-13 | 12550009 | 12550009-1 | Evm | Log | |
12550009-14 | 12550009 | 12550009-1 | Evm | Log | |
12550009-15 | 12550009 | 12550009-1 | Evm | Log | |
12550009-16 | 12550009 | 12550009-1 | Evm | Log | |
12550009-17 | 12550009 | 12550009-1 | Evm | Log | |
12550009-18 | 12550009 | 12550009-1 | Evm | Log | |
12550009-19 | 12550009 | 12550009-1 | Evm | Log | |
12550009-20 | 12550009 | 12550009-1 | Ethereum | Executed | |
12550009-21 | 12550009 | 12550009-1 | System | Extrinsic Success |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy