Event ID | Block | Extrinsic ID | Timestamp | Pallet | Method |
---|---|---|---|---|---|
12830856-1 | 12830856 | 12830856-1 | Assets | Transferred | |
12830856-2 | 12830856 | 12830856-1 | Assets | Transferred | |
12830856-3 | 12830856 | 12830856-1 | Assets | Issued | |
12830856-4 | 12830856 | 12830856-1 | Dex | Swap | |
12830856-5 | 12830856 | 12830856-1 | Assets Ext | Internal Withdraw | |
12830856-6 | 12830856 | 12830856-1 | Assets Ext | Internal Withdraw | |
12830856-7 | 12830856 | 12830856-1 | Assets | Transferred | |
12830856-8 | 12830856 | 12830856-1 | Nft | Mint | |
12830856-9 | 12830856 | 12830856-1 | Nft | Mint | |
12830856-10 | 12830856 | 12830856-1 | Nft | Mint | |
12830856-11 | 12830856 | 12830856-1 | Nft | Mint | |
12830856-12 | 12830856 | 12830856-1 | Nft | Mint | |
12830856-13 | 12830856 | 12830856-1 | Nft | Mint | |
12830856-14 | 12830856 | 12830856-1 | Sft | Mint | |
12830856-15 | 12830856 | 12830856-1 | Sft | Mint | |
12830856-16 | 12830856 | 12830856-1 | Sft | Mint | |
12830856-17 | 12830856 | 12830856-1 | Sft | Mint | |
12830856-18 | 12830856 | 12830856-1 | Sft | Mint | |
12830856-19 | 12830856 | 12830856-1 | Sft | Mint | |
12830856-20 | 12830856 | 12830856-1 | Sft | Mint | |
12830856-21 | 12830856 | 12830856-1 | Sft | Mint | |
12830856-22 | 12830856 | 12830856-1 | Sft | Mint | |
12830856-23 | 12830856 | 12830856-1 | Sft | Mint | |
12830856-24 | 12830856 | 12830856-1 | Sft | Mint |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy