Event ID | Block | Extrinsic ID | Timestamp | Pallet | Method |
---|---|---|---|---|---|
12995500-1 | 12995500 | 12995500-1 | Assets | Transferred | |
12995500-2 | 12995500 | 12995500-1 | Assets | Transferred | |
12995500-3 | 12995500 | 12995500-1 | Assets | Issued | |
12995500-4 | 12995500 | 12995500-1 | Dex | Swap | |
12995500-5 | 12995500 | 12995500-1 | Assets Ext | Internal Withdraw | |
12995500-6 | 12995500 | 12995500-1 | Assets Ext | Internal Withdraw | |
12995500-7 | 12995500 | 12995500-1 | Assets | Transferred | |
12995500-8 | 12995500 | 12995500-1 | Nft | Mint | |
12995500-9 | 12995500 | 12995500-1 | Nft | Mint | |
12995500-10 | 12995500 | 12995500-1 | Nft | Mint | |
12995500-11 | 12995500 | 12995500-1 | Nft | Mint | |
12995500-12 | 12995500 | 12995500-1 | Nft | Mint | |
12995500-13 | 12995500 | 12995500-1 | Nft | Mint | |
12995500-14 | 12995500 | 12995500-1 | Sft | Mint | |
12995500-15 | 12995500 | 12995500-1 | Sft | Mint | |
12995500-16 | 12995500 | 12995500-1 | Sft | Mint | |
12995500-17 | 12995500 | 12995500-1 | Sft | Mint | |
12995500-18 | 12995500 | 12995500-1 | Sft | Mint | |
12995500-19 | 12995500 | 12995500-1 | Sft | Mint | |
12995500-20 | 12995500 | 12995500-1 | Sft | Mint | |
12995500-21 | 12995500 | 12995500-1 | Sft | Mint | |
12995500-22 | 12995500 | 12995500-1 | Sft | Mint | |
12995500-23 | 12995500 | 12995500-1 | Sft | Mint | |
12995500-24 | 12995500 | 12995500-1 | Sft | Mint |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy