Event ID | Block | Extrinsic ID | Timestamp | Pallet | Method |
---|---|---|---|---|---|
4764741-1 | 4764741 | 4764741-1 | Assets Ext | Internal Withdraw | |
4764741-2 | 4764741 | 4764741-1 | Balances | Endowed | |
4764741-3 | 4764741 | 4764741-1 | Balances | Transfer | |
4764741-4 | 4764741 | 4764741-1 | Assets Ext | Internal Deposit | |
4764741-5 | 4764741 | 4764741-1 | Transaction Payment | Transaction Fee Paid | |
4764741-6 | 4764741 | 4764741-1 | System | Extrinsic Success | |
4764741-7 | 4764741 | 4764741-2 | Assets Ext | Internal Withdraw | |
4764741-8 | 4764741 | 4764741-2 | Balances | Endowed | |
4764741-9 | 4764741 | 4764741-2 | Balances | Transfer | |
4764741-10 | 4764741 | 4764741-2 | Assets Ext | Internal Deposit | |
4764741-11 | 4764741 | 4764741-2 | Transaction Payment | Transaction Fee Paid | |
4764741-12 | 4764741 | 4764741-2 | System | Extrinsic Success | |
4764741-13 | 4764741 | 4764741-3 | Assets Ext | Internal Withdraw | |
4764741-14 | 4764741 | 4764741-3 | Balances | Endowed | |
4764741-15 | 4764741 | 4764741-3 | Balances | Transfer | |
4764741-16 | 4764741 | 4764741-3 | Assets Ext | Internal Deposit | |
4764741-17 | 4764741 | 4764741-3 | Transaction Payment | Transaction Fee Paid | |
4764741-18 | 4764741 | 4764741-3 | System | Extrinsic Success | |
4764741-19 | 4764741 | 4764741-4 | Assets Ext | Internal Withdraw | |
4764741-20 | 4764741 | 4764741-4 | Balances | Endowed | |
4764741-21 | 4764741 | 4764741-4 | Balances | Transfer | |
4764741-22 | 4764741 | 4764741-4 | Assets Ext | Internal Deposit | |
4764741-23 | 4764741 | 4764741-4 | Transaction Payment | Transaction Fee Paid | |
4764741-24 | 4764741 | 4764741-4 | System | Extrinsic Success |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy