Event ID | Block | Extrinsic ID | Timestamp | Pallet | Method |
---|---|---|---|---|---|
4764760-1 | 4764760 | 4764760-1 | Assets Ext | Internal Withdraw | |
4764760-2 | 4764760 | 4764760-1 | Balances | Endowed | |
4764760-3 | 4764760 | 4764760-1 | Balances | Transfer | |
4764760-4 | 4764760 | 4764760-1 | Assets Ext | Internal Deposit | |
4764760-5 | 4764760 | 4764760-1 | Transaction Payment | Transaction Fee Paid | |
4764760-6 | 4764760 | 4764760-1 | System | Extrinsic Success | |
4764760-7 | 4764760 | 4764760-2 | Assets Ext | Internal Withdraw | |
4764760-8 | 4764760 | 4764760-2 | Balances | Endowed | |
4764760-9 | 4764760 | 4764760-2 | Balances | Transfer | |
4764760-10 | 4764760 | 4764760-2 | Assets Ext | Internal Deposit | |
4764760-11 | 4764760 | 4764760-2 | Transaction Payment | Transaction Fee Paid | |
4764760-12 | 4764760 | 4764760-2 | System | Extrinsic Success | |
4764760-13 | 4764760 | 4764760-3 | Assets Ext | Internal Withdraw | |
4764760-14 | 4764760 | 4764760-3 | Balances | Endowed | |
4764760-15 | 4764760 | 4764760-3 | Balances | Transfer | |
4764760-16 | 4764760 | 4764760-3 | Assets Ext | Internal Deposit | |
4764760-17 | 4764760 | 4764760-3 | Transaction Payment | Transaction Fee Paid | |
4764760-18 | 4764760 | 4764760-3 | System | Extrinsic Success | |
4764760-19 | 4764760 | 4764760-4 | Assets Ext | Internal Withdraw | |
4764760-20 | 4764760 | 4764760-4 | Balances | Endowed | |
4764760-21 | 4764760 | 4764760-4 | Balances | Transfer | |
4764760-22 | 4764760 | 4764760-4 | Assets Ext | Internal Deposit | |
4764760-23 | 4764760 | 4764760-4 | Transaction Payment | Transaction Fee Paid | |
4764760-24 | 4764760 | 4764760-4 | System | Extrinsic Success |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy