Event ID | Block | Extrinsic ID | Timestamp | Pallet | Method |
---|---|---|---|---|---|
4764850-1 | 4764850 | 4764850-1 | Assets Ext | Internal Withdraw | |
4764850-2 | 4764850 | 4764850-1 | Balances | Endowed | |
4764850-3 | 4764850 | 4764850-1 | Balances | Transfer | |
4764850-4 | 4764850 | 4764850-1 | Assets Ext | Internal Deposit | |
4764850-5 | 4764850 | 4764850-1 | Transaction Payment | Transaction Fee Paid | |
4764850-6 | 4764850 | 4764850-1 | System | Extrinsic Success | |
4764850-7 | 4764850 | 4764850-2 | Assets Ext | Internal Withdraw | |
4764850-8 | 4764850 | 4764850-2 | Balances | Endowed | |
4764850-9 | 4764850 | 4764850-2 | Balances | Transfer | |
4764850-10 | 4764850 | 4764850-2 | Assets Ext | Internal Deposit | |
4764850-11 | 4764850 | 4764850-2 | Transaction Payment | Transaction Fee Paid | |
4764850-12 | 4764850 | 4764850-2 | System | Extrinsic Success | |
4764850-13 | 4764850 | 4764850-3 | Assets Ext | Internal Withdraw | |
4764850-14 | 4764850 | 4764850-3 | Balances | Endowed | |
4764850-15 | 4764850 | 4764850-3 | Balances | Transfer | |
4764850-16 | 4764850 | 4764850-3 | Assets Ext | Internal Deposit | |
4764850-17 | 4764850 | 4764850-3 | Transaction Payment | Transaction Fee Paid | |
4764850-18 | 4764850 | 4764850-3 | System | Extrinsic Success | |
4764850-19 | 4764850 | 4764850-4 | Assets Ext | Internal Withdraw | |
4764850-20 | 4764850 | 4764850-4 | Balances | Endowed | |
4764850-21 | 4764850 | 4764850-4 | Balances | Transfer | |
4764850-22 | 4764850 | 4764850-4 | Assets Ext | Internal Deposit | |
4764850-23 | 4764850 | 4764850-4 | Transaction Payment | Transaction Fee Paid | |
4764850-24 | 4764850 | 4764850-4 | System | Extrinsic Success |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy