Event ID | Block | Extrinsic ID | Timestamp | Pallet | Method |
---|---|---|---|---|---|
9378414-1 | 9378414 | 9378414-1 | Assets Ext | Internal Withdraw | |
9378414-2 | 9378414 | 9378414-1 | Assets Ext | Internal Withdraw | |
9378414-3 | 9378414 | 9378414-1 | Xls | Xls Mint Request | |
9378414-4 | 9378414 | 9378414-1 | Nft | Mint | |
9378414-5 | 9378414 | 9378414-1 | Assets Ext | Internal Deposit | |
9378414-6 | 9378414 | 9378414-1 | Assets Ext | Internal Deposit | |
9378414-7 | 9378414 | 9378414-1 | Evm | Log | |
9378414-8 | 9378414 | 9378414-1 | Evm | Log | |
9378414-9 | 9378414 | 9378414-1 | Evm | Log | |
9378414-10 | 9378414 | 9378414-1 | Evm | Log | |
9378414-11 | 9378414 | 9378414-1 | Evm | Log | |
9378414-12 | 9378414 | 9378414-1 | Evm | Log | |
9378414-13 | 9378414 | 9378414-1 | Evm | Log | |
9378414-14 | 9378414 | 9378414-1 | Evm | Log | |
9378414-15 | 9378414 | 9378414-1 | Evm | Executed | |
9378414-16 | 9378414 | 9378414-1 | Proxy | Proxy Executed | |
9378414-17 | 9378414 | 9378414-1 | Futurepass | Proxy Executed | |
9378414-18 | 9378414 | 9378414-1 | Assets Ext | Internal Deposit | |
9378414-19 | 9378414 | 9378414-1 | Transaction Payment | Transaction Fee Paid | |
9378414-20 | 9378414 | 9378414-1 | System | Extrinsic Success |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy