Event ID | Block | Extrinsic ID | Timestamp | Pallet | Method |
---|---|---|---|---|---|
9902512-1 | 9902512 | 9902512-1 | Assets Ext | Internal Withdraw | |
9902512-2 | 9902512 | 9902512-1 | Voter List | Score Updated | |
9902512-3 | 9902512 | 9902512-1 | Staking | Bonded | |
9902512-4 | 9902512 | 9902512-1 | Proxy | Proxy Executed | |
9902512-5 | 9902512 | 9902512-1 | Futurepass | Proxy Executed | |
9902512-6 | 9902512 | 9902512-1 | Assets Ext | Internal Deposit | |
9902512-7 | 9902512 | 9902512-1 | Transaction Payment | Transaction Fee Paid | |
9902512-8 | 9902512 | 9902512-1 | System | Extrinsic Success | |
9902512-9 | 9902512 | 9902512-2 | Assets Ext | Internal Withdraw | |
9902512-10 | 9902512 | 9902512-2 | Assets | Transferred | |
9902512-11 | 9902512 | 9902512-2 | Balances | Transfer | |
9902512-12 | 9902512 | 9902512-2 | Assets | Issued | |
9902512-13 | 9902512 | 9902512-2 | Dex | Swap | |
9902512-14 | 9902512 | 9902512-2 | Proxy | Proxy Executed | |
9902512-15 | 9902512 | 9902512-2 | Futurepass | Proxy Executed | |
9902512-16 | 9902512 | 9902512-2 | Assets Ext | Internal Deposit | |
9902512-17 | 9902512 | 9902512-2 | Transaction Payment | Transaction Fee Paid | |
9902512-18 | 9902512 | 9902512-2 | System | Extrinsic Success |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy