Event ID | Block | Extrinsic ID | Timestamp | Pallet | Method |
---|---|---|---|---|---|
11006542-16 | 11006542 | 11006542-2 | Assets | Transferred | |
11006542-17 | 11006542 | 11006542-2 | Assets | Transferred | |
11006542-18 | 11006542 | 11006542-2 | Assets | Issued | |
11006542-19 | 11006542 | 11006542-2 | Dex | Swap | |
11006542-20 | 11006542 | 11006542-2 | Assets Ext | Internal Withdraw | |
11006542-21 | 11006542 | 11006542-2 | Assets Ext | Internal Withdraw | |
11006542-22 | 11006542 | 11006542-2 | Nft | Mint | |
11006542-23 | 11006542 | 11006542-2 | Nft | Mint | |
11006542-24 | 11006542 | 11006542-2 | Nft | Mint | |
11006542-25 | 11006542 | 11006542-2 | Nft | Mint | |
11006542-26 | 11006542 | 11006542-2 | Nft | Mint | |
11006542-27 | 11006542 | 11006542-2 | Nft | Mint | |
11006542-28 | 11006542 | 11006542-2 | Sft | Mint | |
11006542-29 | 11006542 | 11006542-2 | Sft | Mint | |
11006542-30 | 11006542 | 11006542-2 | Sft | Mint | |
11006542-31 | 11006542 | 11006542-2 | Sft | Mint | |
11006542-32 | 11006542 | 11006542-2 | Sft | Mint | |
11006542-33 | 11006542 | 11006542-2 | Sft | Mint | |
11006542-34 | 11006542 | 11006542-2 | Sft | Mint | |
11006542-35 | 11006542 | 11006542-2 | Sft | Mint | |
11006542-36 | 11006542 | 11006542-2 | Sft | Mint | |
11006542-37 | 11006542 | 11006542-2 | Sft | Mint | |
11006542-38 | 11006542 | 11006542-2 | Sft | Mint | |
11006542-39 | 11006542 | 11006542-2 | Sft | Mint |
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy