| Event ID | Block  | Extrinsic ID | Timestamp | Pallet | Method | 
|---|---|---|---|---|---|
| 11760018-1 | 11760018 | 11760018-1 | Assets Ext  | Internal Withdraw  | |
| 11760018-2 | 11760018 | 11760018-1 | Assets Ext  | Internal Withdraw  | |
| 11760018-3 | 11760018 | 11760018-1 | Assets  | Transferred  | |
| 11760018-4 | 11760018 | 11760018-1 | Balances  | Transfer  | |
| 11760018-5 | 11760018 | 11760018-1 | Assets Ext  | Internal Deposit  | |
| 11760018-6 | 11760018 | 11760018-1 | Assets Ext  | Internal Deposit  | |
| 11760018-7 | 11760018 | 11760018-1 | Evm  | Log  | |
| 11760018-8 | 11760018 | 11760018-1 | Evm  | Log  | |
| 11760018-9 | 11760018 | 11760018-1 | Evm  | Log  | |
| 11760018-10 | 11760018 | 11760018-1 | Evm  | Executed  | |
| 11760018-11 | 11760018 | 11760018-1 | Proxy  | Proxy Executed  | |
| 11760018-12 | 11760018 | 11760018-1 | Futurepass  | Proxy Executed  | |
| 11760018-13 | 11760018 | 11760018-1 | Assets Ext  | Internal Deposit  | |
| 11760018-14 | 11760018 | 11760018-1 | Transaction Payment  | Transaction Fee Paid  | |
| 11760018-15 | 11760018 | 11760018-1 | System  | Extrinsic Success  | 
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy