| Event ID | Block  | Extrinsic ID | Timestamp | Pallet | Method | 
|---|---|---|---|---|---|
| 14808524-1 | 14808524 | 14808524-1 | Assets Ext  | Internal Withdraw  | |
| 14808524-2 | 14808524 | 14808524-1 | Nft  | Mint  | |
| 14808524-3 | 14808524 | 14808524-1 | Assets Ext  | Internal Deposit  | |
| 14808524-4 | 14808524 | 14808524-1 | Assets Ext  | Internal Deposit  | |
| 14808524-5 | 14808524 | 14808524-1 | Assets Ext  | Internal Deposit  | |
| 14808524-6 | 14808524 | 14808524-1 | Evm  | Log  | |
| 14808524-7 | 14808524 | 14808524-1 | Ethereum  | Executed  | |
| 14808524-8 | 14808524 | 14808524-1 | System  | Extrinsic Success  | 
Rootscan is a Block Explorer tailored for The Root Network, an innovative decentralized network.
Privacy Policy